Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 14.0~25.0 USD | Production Capacity: | 15000pcs |
Payment Terms: | L/C, D/P, T/T, WU | Packing: | paper Cartons |
Min. Order: | 50 Piece/Pieces | Delivery Date: | 35 DAYS |
Means of Transport: | Ocean | | |
Model
Voltage(V) | Frequency(Hz) | Output power(W) | Rated speed (rpm) | Input power (W) | Capacitor(μF) | Match machines(Reference) |
YDK140-100-6A | 220 | 50/60Hz | 100 | 900/800/680 | 200 | 6/450 | 800S(0 Pa) |
YDK140-120-4A | 220 | 50/60Hz | 120 | 1050/900/780 | 250 | 8/450 | 800S(50 Pa) |
YDK140-170-4A | 220 | 50/60Hz | 170 | 1150/1050/900 | 320 | 8/450 | 800S(120 Pa) |
YDK140-130-4A | 220 | 50/60Hz | 130 | 1000/880/750 | 250 | 8/450 | 1000S(0 Pa) |
YDK140-180-4A | 220 | 50/60Hz | 180 | 1200/1100/950 | 330 | 10/450 | 1000S(50 Pa) |
YDK140-320-4A | 220 | 50/60Hz | 180 | 1250/1150/950 | 500 | 12/450 | 1000S(120 Pa) |
YDK140-180-4A | 220 | 50/60Hz | 180 | 1150/1050/900 | 330 | 10/450 | 1200S(0 Pa) |
YDK140-250-4A | 220 | 50/60Hz | 250 | 1200/1100/900 | 460 | 10/450 | 1200S(50 Pa) |
YDK140-340-4A | 220 | 50/60Hz | 340 | 1300/1200/1000 | 520 | 12/450 | 1200S(120 Pa) |
YSK140-250-4A | 220 | 50/60Hz | 250 | 1150/1050/900 | 470 | 10/450 | 1400S(0 Pa) |
YSK140-340-4A | 220 | 50/60Hz | 340 | 1200/1100/1000 | 520 | 12/450 | 1400S(50 Pa) |
YSK140-420-4A | 220 | 50/60Hz | 420 | 1300/1200/1100 | 680 | 15/450 | 1400S(120 Pa) |
YSK140-320-4A | 220 | 50/60Hz | 320 | 1150/1000/900 | 550 | 12/450 | 1600S(0 Pa) |
YSK140-370-4A | 220 | 50/60Hz | 370 | 1200/1100/1000 | 620 | 15/450 | 1600S(50 Pa) |
YSK140-450-4A | 220 | 50/60Hz | 450 | 1300/1200/1100 | 700 | 18/450 | 1600S(120 Pa) |
YSK140-340-4A | 220 | 50/60Hz | 340 | 1150/1000/900 | 700 | 12/450 | 1800S(0 Pa) |
YSK140-420-4A | 220 | 50/60Hz | 420 | 1200/1100/1000 | 850 | 18/450 | 1800S(50 Pa) |
YSK140-520-4A | 220 | 50/60Hz | 520 | 1300/1200/1100 | 1050 | 20/450 | 1800S(120 Pa) |
YSK140-420-4A | 220 | 50/60Hz | 420 | 1100/1000/900 | 880 | 18/450 | 2000S(0 Pa) |
YSK140-520-4A | 220 | 50/60Hz | 520 | 1200/1100/1000 | 1050 | 20/450 | 2000S(50 Pa) |
YSK140-600-4A | 220 | 50/60Hz | 600 | 1300/1200/1100 | 1100 | 25/450 | 2000S(120 Pa) |
YSK140-520-4A | 220 | 50/60Hz | 520 | 1100/1000/900 | 1080 | 20/450 | 2400S(0 Pa) |
YSK140-600-4A | 220 | 50/60Hz | 600 | 1200/1100/1000 | 1150 | 25/450 | 2400S(50 Pa) |
YSK140-735-4A | 220 | 50/60Hz | 735 | 1300/1200/1100 | 1500 | 25/450 | 2400S(120 Pa) |
YDK140-250-4 | 220 | 50Hz | 250 | 1380 | 390 | 7.5/450 |
|
YDK140-120-8B9 | 220 | 50Hz | 120 | 710/650/600 | 300 | 10/450 |
|
YDK140-120-8F0 | 220 | 50Hz | 120 | 700/650/600 | 240 | 8/450 |
|
YDK140-190-6F0 | 220 | 50Hz | 190 | 850/780/700 | 340 | 10/450 |
|
YDK140-220-6B8 | 220 | 50Hz | 220 | 850/750/650 | 425 | 7.5/450 |
|
YDK140-375-6A8 | 220 | 50Hz | 220 | 750/700/650 | 526 | 7.5/450 |
|
Category: Condenser Fan Motor
Related Category: Desert Cooler Motor
Evaporative Cooler Motor
Unit Bearing Motor
Air Cooler Motor