Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 45.0~55.0 USD | Production Capacity: | 10000PCS/moth |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | 10PCS |
Min. Order: | 500 Piece/Pieces | Delivery Date: | 25DAY |
Means of Transport: | Ocean, Air, Land | | |
Product: Conventional AC Brushless Servo Motor Mi ddle Inertia BM70
This is the picture of Conventional AC Brushless Servo Motor Mi ddle Inertia BM70
Servo-motors
AC servo is a closed-loop tracking system which is used for mechanical movement. It is also part of mechanical and electrical integration. It could be classified into servo drive and servomotor (permanent magnet synchronous motor) these two parts. As the manufacturing technology is advancing increasingly, magnetic AC servos are applied more and more in modern machine tools, industrial robots and various automatic equipments.
The servo motor series has a medium-inertia rotor and incorporates the segmented stator design, which dramatically reduces overall size. These servo motors are well suited for applications requiring optimised load matching.
Sizes 0.45kW to 15kW, rated speed 1, 500 rpm
Peak torque can be maintained for up to 5 seconds
High-resolution serial encoder
Automatic motor recognition by servo drive
Absolute multiturn encoder solution
Model Number - NEMA | N0030-103-A-000 | N0050-103-A-000 | N0100-103-A-000 | N0100-101-A-000 |
Model Number - Metric | M0030-103-3-000 | M0050-103-3-000 | M0100-103-3-000 | M0100-101-3-000 |
Rated Voltage (volts) | 24 | 24 | 24 | 100 |
Rated Power (Watts) | 30 | 50 | 100 | 100 |
Rated Torque (in-lb) | 0.85 | 1.4 | 2.81 | 2.81 |
Peak Torque (in-lb) | 2.56 | 4.25 | 8.4 | 8.4 |
Rated Speed (rpm) | 3000 |
Peak Speed (rpm) | 5000 |
Rated Current (A RMS) | 2.8 | 3.9 | 7.4 | 1.8 |
Peak Current (A RMS) | 6.9 | 10.4 | 21.0 | 5.2 |
Torque Constant (in-lb/A) | 0.36 | 0.4 | 0.4 | 1.6 |
Voltage Constant* (V/rpm +/-10% ) | 4.3x10 -3 | 4.8x10 -3 | 4.8x10 -3 | 19.3x10 -3 |
Armature Resistance* (ohm +/-10% ) | 1.8 | 1.0 | 0.46 | 6.7 |
Armature Inductance* (mH +/-10% ) | 1.6 | 1.1 | 0.64 | 11.0 |
Rotor Inertia (oz-in-sec 2 ) | 1.42x10 -4 | 2.8x10 -4 | 4.25x10 -4 | 4.25x10 -4 |
Maximum Radial Shaft Load (lb) | 17 |
Maximum Thrust Shaft Load (lb) | 8.8 |
Mass (kg | lb) | 0.2 | 0.44 | 0.4 | 0.88 | 0.5 | 1.1 | 0.5 | 1.1 |
Category: AC Servo Motor
Related Category: DC Servo Motor