Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 30.0~35.0 USD | Production Capacity: | 10000PCS/MONTH |
Payment Terms: | L/C, D/P, T/T, WU | Packing: | wooden case |
Min. Order: | 50 Piece/Pieces | Delivery Date: | 35 DAYS |
Means of Transport: | Ocean | | |
Product: Evaporator Air Cooler Motor
This is the picture of Evaporator Air Cooler Motor
Below is the detail performance of Evaporator Air Cooler Motor
(MODEL) | (VDC) (VOLTAGE) | Hz | (HP) Output Power | (rpm) Rated speed | ROT | INSULATION GRADE
| Replaces OEM model |
YDK160-185-4A | 115/127 | 50/60 | 1/4 | 1425/1725 | CW-SE | B |
|
YDK160-185-4A2 | 220/230 | 50/60 | 1/4 | 1425/1725 | CW-SE | B |
|
YDK160-245-4A | 115/127 | 50/60 | 1/3 | 1425/1725 | CW-SE | B |
|
YDK160-245-4A2 | 220/230 | 50/60 | 1/3 | 1425/1725 | CW-SE | B |
|
YDK160-375-4A | 115/127 | 50/60 | 1/2 | 1425/1725 | CW-SE | B |
|
YDK160-375-4A2 | 220/230 | 50/60 | 1/2 | 1425/1725 | CW-SE | B |
|
YDK160-550-4A | 115/127 | 50/60 | 3/4 | 1425/1725 | CW-SE | B |
|
YDK160-550-4A2 | 220/230 | 50/60 | 3/4 | 1425/1725 | CW-SE | B |
|
YDK160-735-4A | 115/127 | 50/60 | 1 | 1425/1725 | CW-SE | B |
|
YDK160-735-4A2 | 220/230 | 50/60 | 1 | 1425/1725 | CW-SE | B |
Category: Air Cooler Motor
Related Category: Evaporative Cooler Motor
Unit Bearing Motor
Desert Cooler Motor
Condenser Fan Motor