Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 80.0~170.0 USD | Production Capacity: | 1000PCS/MONTH |
Payment Terms: | L/C, D/P, T/T, WU | Packing: | wooden case |
Min. Order: | 10 Piece/Pieces | Delivery Date: | 25days after advanced... |
Means of Transport: | Ocean, Air | | |
Product: PRINTER MOTORS/ DC servo flat print motor
This is the picture of PRINTER MOTORS/ DC servo flat print motor
DC servo flat print motor has many advantages such as small axial size, Low rotation inertia, good linearity, uniform operation, wide speed regulation and high efficiency. The series was made high performance and reliable operation and has been found a wide application in robot, machining center, numerical control machine tools, cigarette making machine, auto-welding machine, coil winding machine and modern high accurate variable speed drive system such as navigation, tracking, artillery and radar, etc. DC servo print motor connected with different types of tachogenerator or photoelectric coder, can be constituted of a closed control circuit.
Type | Rated power(kw) | Rated speed (rpm) | Max Speed(rpm) | Rated torque (N.cm) | Rated current(A) | Rated voltage(V) |
185SN01 | 0.4 | 3500 | 5000 | 110 | 4.5 | 125 |
195SN01 | 0.7 | 3000 | 5000 | 223 | 9.5 | 88 |
210SN07 | 0.75 | 3000 | 5000 | 239 | 8.3 | 107 |
210SN08 | 0.8 | 3000 | 5000 | 255 | 10.7 | 90 |
210SN10A | 1.0 | 3000 | 5000 | 320 | 7.5 | 168 |
210SN10 | 1.0 | 3000 | 5000 | 320 | 14.6 | 90 |
210SN11 | 1.1 | 3000 | 5000 | 480 | 10.4 | 174 |
300SN21 | 2.1 | 3000 | 5000 | 670 | 12.8 | 190 |
300SN22 | 2.25 | 3000 | 5000 | 700 | 14.8 | 172 |
300SN30 | 3.0 | 3000 | 5000 | 990 | 24.3 | 138 |
300SN30A | 3.1 | 3000 | 5000 | 1434 | 33.6 | 150 |
300SN45 | 4.5 | 3000 | 5000 | 1434 | 33.6 | 150 |
The performance data of tacho |
Output voltage gradient(v/kr.min-1) | Asymmetry of output voltage | Ripple coefficient | Min.loadResistrance(KΩ) | Linearerror | Error of temp.Variation | Max.Speed(r/min) |
≥6.0 | ≤1.5% | ≤3% | 10 | ≤0.3% | ≤0.5% | 4000 |
≥3.0 | ≤1.5% | ≤3% | 10 | ≤0.3% | ≤0.5% | 4000 |
≥5.0 | ≤1.5% | ≤3% | 10 | ≤0.3% | ≤0.5% | 4000 |
≥7.0 | ≤1.5% | ≤3% | 10 | ≤0.3% | ≤0.5% | 4000 |
Category: Brushless DC Motors