1.8 ° Stepper Motor
Place of Origin: | Zhejiang,China (Mainland) |
Structure: | Asynchronous Motor |
Phase: | Single-phase |
Protect Feature: | Enclosed |
Speed: | Low Speed |
Function: | Control |
Place of Origin: | Zhejiang,China (Mainland) |
Structure: | Asynchronous Motor |
Phase: | Single-phase |
Protect Feature: | Enclosed |
Speed: | Low Speed |
Function: | Control |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 1000/MONTH |
Min. Order: | 100 Piece/Pieces | Packing: | paper carton |
Delivery Date: | 30days |
Electrical Specifications |
Model | Step angel ( ° ) | Motor Length L(mm) | Rate Voltage (V) | Rate Current (A) | Phase Resistance ( Ω ) | Phase Inductance (mH) | Holding Torque (N.m) | Lead Wire (NO.) | Rotor Inertia (kg. cm2) | Detent Torque (kg.cm) | Motor Weight (kg) |
86BYGH450B-001 | 1.8 | 97 | 6.27 | 1.65 | 3.8 | 24 | 5.2 | 4 | 2.2 | 2 | 2.9 |
86BYGH450B-002 | 1.8 | 97 | 3.9 | 3 | 1.3 | 7.5 | 5.1 | 4 | 2.2 | 2 | 2.9 |
86BYGH450B-003 | 1.8 | 97 | 3.2 | 4 | 0.8 | 5.2 | 5.4 | 4 | 2.2 | 2 | 2.9 |
Category: Stepper Motors