Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 15.0~20.0 USD | Production Capacity: | 10000pcs/month |
Trade Term: | FOB | Packing: | 20PC |
Payment Terms: | D/P, D/A, T/T, WU | Delivery Date: | 25 days |
Min. Order: | 100 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
Product: Permanent Magnet Stepper Motor
This is the picture of Permanent Magnet Stepper Motor
Electrical Specifications |
|
Model | Step angel ( ° ) | Motor Length L(mm) | Rate Voltage (V) | Rate Current (A) | Phase Resistance ( Ω ) | Phase Inductance (mH) | Holding Torque (kg.cm) | Lead Wire (NO.) | Rotor Inertia (g. cm2) | Detent Torque (kg.cm) | Motor Weight (kg) |
60BYGH801A | 1.8 | 87 | 10 | 2 | 2.8 | 6 | 1.8 | 6 | 840 | 1.1 | 1.34 |
60BYGH805A | 1.8 | 87 | 5.6 | 4 | 0.7 | 3.5 | 2.3 | 4 | 840 | 1.1 | 1.34 |
60BYGH806A | 1.8 | 87 | 3.75 | 3 | 1.4 | 4.3 | 2.0 | 6 | 840 | 1.1 | 1.34 |
Category: Stepper Motors