Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 10000/month |
Means of Transport: | Ocean | Packing: | paper carton |
| | Delivery Date: | 30days |
Product:Motor for Washing Machine
This is the picture of Motor for Washing Machine
4-Mounting holes size and distance can be any as customers needs.
5-Brackets can be either metal or aluminum. Its height can be changed.
6-Motor rotation direction can be CW or CCW.
Model | Rated voltage(v) | Rated frequency(Hz) | Rated power input(W) | Rated current(A) | Rated speed of rotation(RPM) | Electric capacity | noise≤dB(/A) |
XDT-50 | 220 | 50 | 50 | 0.6 | 1350 | 4 | 45 |
XDT-135 | 220 | 50 | 135 | 1.25 | 1370 | 10 | 45 |
XDT-180 | 220 | 50 | 180 | 1.10 | 1370 | 10 | 45 |
XDT-60 | 220 | 50 | 60 | 0.75 | 1370 | 5 | 45 |
XDT-45 | 220 | 50 | 45 | 0.65 | 1370 | 4 | 45 |
Category: Washing Machine Motor