Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 8.0~15.0 USD | Production Capacity: | 20000pcs/month |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | paper cartons |
Min. Order: | 100 Piece/Pieces | Delivery Date: | 25 days |
Means of Transport: | Ocean, Air, Land | | |
Product: washing machine motor/AUTOMATIC WASHING MACHINE MOTOR
This is the picture of washing machine motor/AUTOMATIC WASHING MACHINE MOTOR
Below is the performance of washing machine motor/AUTOMATIC WASHING MACHINE MOTOR
Model | Rated voltage (V) | Rated frequency (Hz) | Rated spdeed of rotation (r/min) | Rated power output(W) | Rated current (A) | Capacity μf/450V | Noise≤ab (/A) |
XTD-50 | 220/110 | 50/60 | 1350/1600 | 50 | 0.7/1.4 | 4/16 | 45 |
XTD-60 | 220/110 | 50/60 | 1350/1600 | 60 | 0.7/1.4 | 5/20 | 45 |
XTD-90 | 220/110 | 50/60 | 1350/1600 | 90 | 0.9/1.8 | 8/32 | 45 |
XTD-120 | 220/110 | 50/60 | 1350/1600 | 120 | 1/2 | 10/40 | 45 |
XTD-135 | 220/110 | 50/60 | 1350/1600 | 135 | 1.2/2.4 | 12/48 | 45 |
XTD-150 | 220/110 | 50/60 | 1350/1600 | 150 | 1.3/2.6 | 12/48 | 45 |
XTD-180 | 220/110 | 50/60 | 1350/1600 | 180 | 1.6/3.2 | 12/48 | 45 |
The picture of the motor which was installed in the washing machine
Category: Washing Machine Motor