Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 2.0~3.0 USD | Production Capacity: | 200000pcs/month |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | paper carton |
Min. Order: | 100 Piece/Pieces | Delivery Date: | 25 days |
Means of Transport: | Ocean, Air, Land | | |
Product: grill motor/oven motor /synchronous motor49TYJ-F
This is the picture of oven motor /synchronous motor49TYJ-F
Below is the drawing of oven motor /synchronous motor49TYJ-F
Below is the specification of this motor
Rated Voltage | |
|
|
| 50/60HZ |
|
|
Insulation Resistance | 100MΩ |
|
|
No load power | 6W |
|
|
Noise | 40dB |
|
|
coil temperature rise | ≤70K |
|
|
Speed | 2-2.4r/min |
Torque(kgf.cm) | ≥15 |
|
|
Direction | CW/CCW |
|
|
Features | Smallbulk, high speed, powerful starting control, nice aspect etc. |
|
|
Insulation class | H |
|
|
Dielectric strength | 1500VA/1min |
|
|
Category: Synchronous motors
Related Category: Double Shaft Motor
Whole House Fan Motor
DC Blower Fan
Axial Fan
Shaded Pole motor