Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.3~0.5 USD | Production Capacity: | 200000pcs/month |
Payment Terms: | L/C, D/P, D/A, T/T, WU | Packing: | 100/paper carton |
Min. Order: | 1000 Piece/Pieces | Delivery Date: | 25 days |
Means of Transport: | Ocean, Air, Land | | |
Product: Shade pole motor 60TYZ One-way controllable motor
Typical Appliance: Auto Control Machine,Monitor Machine,Electric Oven,Laminator,Washing Machine,Other
Rated Voltage(V):AC24-240
Rated Frequency(Hz): 50/60
Input Watt(W): <15
Output Speed(r/min): 2-99
Output Torque(kgf.cm): 50-2
Rotation: CW CCW
Running voltage according to customer's requirement(AC24-240V)
Diameter and length of output shaft according to customer's requirement
Certification:UL,VDE,CCC,RoHS
This is the picture of Shade pole motor 60TYZ One-way controllable motor
Below is the drawing of this motor
Below is the specification of Shade pole motor 60TYZ One-way controllable motor
Rated Voltage | |
|
|
| 50/60HZ |
|
|
Insulation Resistance | 100MΩ |
|
|
No load power | ≤6W |
|
|
Noise | 40dB |
|
|
coil temperature rise | ≤70K |
|
|
Speed | 5 | 10 | 15 | 20 | 30 | 50 |
Torque(kgf.cm) | ≥20 | ≥15 | ≥10 | ≥5 | ≥2 | ≥1.2 |
|
|
Direction | CW,CCW |
|
|
Features | Smallbulk, high speed, powerful starting control, nice aspect etc. |
|
|
Insulation class | E/B |
|
|
Dielectric strength | 1500VA/1min |
|
|
Category: Synchronous motors
Related Category: Double Shaft Motor
Whole House Fan Motor
DC Blower Fan
Axial Fan
Shaded Pole motor